We have a fleet of mobile storage containers available for any and every need!
All of our containers are inspected regularly, they are clean, water tight and secure.
Homeowners:
- A mobile storage container is the perfect solution when you are renovating, redecorating or want to store your seasonal recreation equipment – dirt bikes, classic cars, ATVs, snowboards…the toys – or other household items.We deliver the container to you and you fill it and lock it! Our containers come with lockboxes, which will provide stellar security for your possessions.When you no longer need the containers, just let us know and we will pick it up whenever you want…it’s simple!
Contractors:
- You need secure, convenient on-site storage for your tools and materials. We provide a simple solution that saves you time and money. We can deliver any sized container when you need it, our lockboxes ensure your expensive equipment is protected. We can install shelving and provide other modifications for on site job requirements. We also provide ongoing services, including container moves – loaded or empty. You have more important things to worry about than renting a container – one phone call and problem solved!
Business Owners:
- Seasonal inventory, financial records, even workshop space! Our clients range from small retail businesses to big box stores; from home based repair/manufacturing shops to machine parts sales, farmers and more. Find out how a container can be the perfect storage solution!
Rates
| Size | Lower Mainland* | Sunshine Coast | Powell River | Delivery | Pickup |
|---|---|---|---|---|---|
| 6' x 6' | – | $90 | $90 | $150 | $150 |
| 8' x 8' | – | $125 | $125 | $150 | $150 |
| 8' x 10' | – | $145 | $145 | $150 | $150 |
| 8' x 20' | $115 | $145 | $145 | $150 | $150 |
| 8' x 40' | $145 | $195 | $195 | call | call |
| *Vancouver, New Westminster, North Vancouver, Richmond, Burnaby, Surrey, Coquitlam, White Rock, Langley, and Delta | |||||
Dimensions
| 6' Standard | 8' Standard | 10' Standard | |
|---|---|---|---|
| Overall Width | 6'5" | 7'2" | 8' |
| Overall Height | 6'3" | 7'5" | 8'6" |
| Overall Length | 6' | 8' | 10' |
| Door Opening Width | 6'1" | 6'10" | 7'8" |
| Door Opening Height | 5'3" | 6'4" | 7'5" |
| Interior Width | 6'1" | 6'11" | 7'8" |
| Interior Height | 5'8" | 6'9" | 7'9" |
| Interior Depth | 5'6" | 7'6" | 9'3" |
| Tare Weight (lb) | 1320 | 2100 | 2900 |
| 6' High Cube | 8' High Cube | 10' High Cube | |
|---|---|---|---|
| Overall Width | 6'4" | 7'2" | 8' |
| Overall Height | 7'3" | 8'4" | 9'6" |
| Overall Length | 6' | 8' | 10' |
| Door Opening Width | 6'1" | 6'9" | 7'7" |
| Door Opening Height | 6'3" | 7'4" | 8'5" |
| Interior Width | 6'1" | 6'9" | 7'7" |
| Interior Height | 6'7" | 7'8" | 8'8" |
| Interior Depth | 5'5" | 7'5" | 9'3" |
| Tare Weight (lb) | 1540 | 2200 | 2980 |
| 20' Standard | 20' High Cube | 40' Standard | 40' High Cube | |
|---|---|---|---|---|
| Overall Width | 8' | 8' | 8' | 8' |
| Overall Height | 8'6" | 9'6" | 8'6" | 9'6" |
| Overall Length | 20' | 20' | 40' | 20' |
| Door Opening Width | 7’7” | 7’7” | 7’7” | 7’7” |
| Door Opening Height | 7’4” | 8’4” | 7’4” | 8’4” |
| Interior Width | 7'8" | 7'8" | 7'8" | 7'8" |
| Interior Height | 7'10" | 7'10" | 7'10" | 7'10" |
| Interior Depth | 19'5" | 19'5" | 39'5" | 39'5" |
| Cubic Capacity | 1150 | 1320 | 2350 | 2650 |
| Tare Weight (lb) | 5000 | 5300 | 9500 | 9500 |



